Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
Blue and Black Kymco UXV 700i Right Side View
This is a new 695 CC Kymco UXV 700i Side x Side. This UTV features charging ports, high-backed bucket seats, lockable storage under the driver's seat, dual beverage holders, and dual high and low-beam LED front and rear headlights. This model features Kaifa-gas reservoir shocks which allows for great handling in the roughest of terrains. The UXV 700i features an SOHC four-stroke, four-valve, single-cylinder, liquid-cooled, fuel-injected engine and an automatic transmission with on-demand 2WD and 4WD. The fuel capacity of this side x side is 8.45 gallons. The UXV 700i gets around 39.4 horsepower and has front and rear hydraulic disk brakes with steel-braided lines.
Engine Type | SOHC four-stroke, four-valve, fuel-injected, single-cylinder
Displacement | 695 CC
Bore x Stroke | 102 x 85 millimeter
Claimed Horsepower | 39.4 horsepower
Claimed Torque | 40.3 FT / LB @ 5500 RPM
Fuel Management System | Electronic fuel injection
Cooling | Liquid
Ignition | Electric
Transmission | Automatic CVT with H-L-N-R-P
Drive Modes | On-demand 2WD / 4WD w/ differential lock
Front Brakes | Hydraulic disk
Rear Brakes | Shaft mounted hydraulic disk
Steering | Manual
Storage | Lockable glove box, under hood, under driver’s seat
Front Suspension / Travel | High clearance front dual a-arms / 7.5 inches
Rear Suspension / Travel | Independent dual a-arm / 7.5 inches
Frame | Pipe under bone
Tires-Front | 25 x 8 - 12
Tires-Rear | 25 x 10 - 12
Shocks | Premium Kiafa gas shocks with adjustable compression, rebound and preload
Towing Capacity | 1,433 pounds
Winch | Mounting plate
Receiver Hitch | 2 inches
Length | 113 inches
Width | 59 inches
Height | 72.8 inches
Wheelbase | 75.2 inches
Ground Clearance | 11.8 inches
Claimed Dry Weight | 1190.5 pounds
Fuel Capacity | 8.45 gallons
EPA/C.A.R.B. Compliant | Yes / green sticker
Copyright © 2024 Cole Cycle Sales Inc - All Rights Reserved.
Powered by GoDaddy