Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
Red and Black Kymco MXU 700i LE EPS Euro Right Side View
This is a new 695 CC Kymco MXU 700i LE EPS Euro ATV. The MXU Euro series has a bunch of special features included in this ATV. This ATV features a front brush guard, integrated hand grips, and electric power steering for easy maneuverability. Exclusive features of the MXU Euro series include steering locking for anti-theft measures, a fully functional LCD display, and an extra safe combined braking system consisting of hydraulic dual disk front brakes and shaft-mounted hydraulic disk rear brakes. Other features of the MXU 700i LE EPS Euro include dual low and high-beam LED headlights/brake lights, front and rear racks, storage compartments in each front fender and center console, and a USB charging port. This ATV has a SOHC four-stroke, four-valve, single-cylinder, fuel-injected, liquid-cooling engine and a CVT automatic transmission with engine braking. Lastly, the Kymco MXU 700i LE EPS Euro can get up to 44 horsepower and has on-demand two-wheel and four-wheel drive. This is a perfect ATV for anyone experienced with larger ATVs and that is 16 and up.
Instrumentation | Multi-function digital instrument display
Lighting | Dual low and high-beam headlights with LED markers
Racks | Front and rear
Suspension | Four-wheel independent suspension
Storage | In each front fender and center console
Top Hitch | 2 inch receiver
Winch | 2500 pounds
Age | Class G compliant for ages 16 and up
Engine Type | SOHC four-stroke, four-valve, fuel-injected, single-cylinder
Displacement | 695 CC
Bore x Stroke | 102 x 85 millimeters
Claimed Horsepower | 44.4 horsepower @ 6500 RPM
Claimed Torque | 40.3 FT / LB @ 5500 RPM
Fuel Management System | Electronic fuel injection
Cooling | Liquid
Ignition | Electric
Transmission | CVT automatic H-L-N-R-P with engine braking
Final Drive | Push button on-demand 2WD / 4WD with differential lock
Front Brakes | Hydraulic dual disk
Rear Brakes | Shaft mounted hydraulic disk
Front Suspension / Travel | Independent dual a-arm / 6.9 inches
Rear Suspension / Travel | Independent dual a-arm / 7.4 inches with sway bar
Frame | Pipe under bone
Front Wheel / Tire | 26 x 8 - 14
Rear Wheel / Tire | 26 x 10 - 14
Shocks | Five-position adjustable oil dampened shocks
Towing Capacity | 1,029 pounds
Receiver Hitch | 2 inches
Length | 84.2 inches
Width | 49 inches
Height | 49.2 inches
Wheelbase | 51.1 inches
Ground Clearance | 10.7 inches
Claimed Dry Weight | 800.3 pounds
Fuel Capacity | 5.55 gallons
Copyright © 2024 Cole Cycle Sales Inc - All Rights Reserved.
Powered by GoDaddy